Our standard-compliant engineering chambers are made entirely of durable polymer and are suitable both for underground installation or installation in concrete. They are resistant to groundwater up to 3 metres and can be built up to a height of five metres with a modular design. The light weight of the polymer chamber makes them particularly easy to install.
Our engineering chambers are available with an access opening of 600 or 800 millimetres in diameter. In addition, numerous upper sections are available for various applications. They can be adjusted infinitely in terms of height and are rotatable and tiltable, which makes them ideal for adaptation to the ground level.
Safety
Our engineering chambers are made of unbreakable, impact-resistant polymer. In addition, they are permanently leak-proof and root-resistant. In addition to the statutory provision, we provide a 20-year warranty with regard to tightness, fitness for purpose and the structural safety of tanks and upper sections.
Chamber module LW 1000
Access LW 600
Load class | Installation depth | Type of cover | Gross weight | Surface | Item no. | ||
---|---|---|---|---|---|---|---|
8740000 | B 125 (EN 124) | 380 mm | Round cover plate | 82 kg | Grey iron | 8740000 | Show |
8740006 | B 125 (EN 124) | 630 mm | Round cover plate | 102 kg | Grey iron | 8740006 | Show |
8740012 | B 125 (EN 124) | 880 mm | Round cover plate | 106 kg | Grey iron | 8740012 | Show |
8740018 | B 125 (EN 124) | 1,130 mm | Round cover plate | 123 kg | Grey iron | 8740018 | Show |
8740019 | D 400 (EN 124) | 1,130 mm | Round cover plate | 155 kg | Grey iron | 8740019 | Show |
8740024 | B 125 (EN 124) | 1,380 mm | Round cover plate | 110 kg | Grey iron | 8740024 | Show |
8740030 | B 125 (EN 124) | 1,630 mm | Round cover plate | 150 kg | Grey iron | 8740030 | Show |
8740036 | B 125 (EN 124) | 1,880 mm | Round cover plate | 172.7 kg | Grey iron | 8740036 | Show |
8740042 | B 125 (EN 124) | 2,130 mm | Round cover plate | 196 kg | Grey iron | 8740042 | Show |
8740048 | B 125 (EN 124) | 2,380 mm | Round cover plate | 203 kg | Grey iron | 8740048 | Show |
8740054 | B 125 (EN 124) | 2,630 mm | Round cover plate | 221 kg | Grey iron | 8740054 | Show |
8740060 | B 125 (EN 124) | 2,880 mm | Round cover plate | 227 kg | Grey iron | 8740060 | Show |
8740066 | B 125 (EN 124) | 3,130 mm | Round cover plate | 246 kg | Grey iron | 8740066 | Show |
8740072 | B 125 (EN 124) | 3,380 mm | Round cover plate | 254 kg | Grey iron | 8740072 | Show |
8740078 | B 125 (EN 124) | 3,630 mm | Round cover plate | 275 kg | Grey iron | 8740078 | Show |
8740084 | B 125 (EN 124) | 3,880 mm | Round cover plate | 304.6 kg | Grey iron | 8740084 | Show |
Load class | Installation depth | Type of cover | Gross weight | Surface | Item no. | ||
---|---|---|---|---|---|---|---|
8740001 | D 400 (EN 124) | 380 mm | Round cover plate | 105 kg | Grey iron | 8740001 | Show |
8740007 | D 400 (EN 124) | 630 mm | Round cover plate | 155.4 kg | Grey iron | 8740007 | Show |
8740013 | D 400 (EN 124) | 880 mm | Round cover plate | 125 kg | Grey iron | 8740013 | Show |
8740019 | D 400 (EN 124) | 1,130 mm | Round cover plate | 155 kg | Grey iron | 8740019 | Show |
8740025 | D 400 (EN 124) | 1,380 mm | Round cover plate | 150 kg | Grey iron | 8740025 | Show |
8740031 | D 400 (EN 124) | 1,630 mm | Round cover plate | 212.1 kg | Grey iron | 8740031 | Show |
8740037 | D 400 (EN 124) | 1,880 mm | Round cover plate | 179 kg | Grey iron | 8740037 | Show |
8740043 | D 400 (EN 124) | 2,130 mm | Round cover plate | 259.0 kg | Grey iron | 8740043 | Show |
8740049 | D 400 (EN 124) | 2,380 mm | Round cover plate | 224 kg | Grey iron | 8740049 | Show |
8740055 | D 400 (EN 124) | 2,630 mm | Round cover plate | 242 kg | Grey iron | 8740055 | Show |
8740061 | D 400 (EN 124) | 2,880 mm | Round cover plate | 247 kg | Grey iron | 8740061 | Show |
8740067 | D 400 (EN 124) | 3,130 mm | Round cover plate | 266 kg | Grey iron | 8740067 | Show |
8740073 | D 400 (EN 124) | 3,380 mm | Round cover plate | 325.2 kg | Grey iron | 8740073 | Show |
8740079 | D 400 (EN 124) | 3,630 mm | Round cover plate | 344.1 kg | Grey iron | 8740079 | Show |
8740085 | D 400 (EN 124) | 3,880 mm | Round cover plate | 301 kg | Grey iron | 8740085 | Show |
Access LW 800
Load class | Installation depth | Type of cover | Gross weight | Surface | Item no. | ||
---|---|---|---|---|---|---|---|
8740158 | D 400 (EN 124) | 620 mm | Rectangular cover plate | 189.8 kg | anti-slip | 8740158 | Show |
8740159 | D 400 (EN 124) | 870 mm | Rectangular cover plate | 208.7 kg | anti-slip | 8740159 | Show |
8740160 | D 400 (EN 124) | 1,120 mm | Rectangular cover plate | 218.1 kg | anti-slip | 8740160 | Show |
Load class | Installation depth | Type of cover | Gross weight | Surface | Item no. | ||
---|---|---|---|---|---|---|---|
8740002 | K 3 (EN 1253-1) | 411 mm | Rectangular cover plate | 105.2 kg | tileable | 8740002 | Show |
8740003 | K 3 (EN 1253-1) | 668 mm | Rectangular cover plate | 138 kg | tileable | 8740003 | Show |
8740008 | K 3 (EN 1253-1) | 661 mm | Rectangular cover plate | 124.1 kg | tileable | 8740008 | Show |
8740009 | K 3 (EN 1253-1) | 918 mm | Rectangular cover plate | 166.6 kg | tileable | 8740009 | Show |
8740014 | K 3 (EN 1253-1) | 911 mm | Rectangular cover plate | 133.5 kg | tileable | 8740014 | Show |
8740015 | K 3 (EN 1253-1) | 1,168 mm | Rectangular cover plate | 176.0 kg | tileable | 8740015 | Show |
8740020 | K 3 (EN 1253-1) | 1,161 mm | Rectangular cover plate | 146 kg | tileable | 8740020 | Show |
8740021 | K 3 (EN 1253-1) | 1,418 mm | Rectangular cover plate | 179 kg | tileable | 8740021 | Show |
8740026 | K 3 (EN 1253-1) | 1,411 mm | Rectangular cover plate | 161.8 kg | tileable | 8740026 | Show |
8740027 | K 3 (EN 1253-1) | 1,668 mm | Rectangular cover plate | 204.4 kg | tileable | 8740027 | Show |
8740032 | K 3 (EN 1253-1) | 1,661 mm | Rectangular cover plate | 180.7 kg | tileable | 8740032 | Show |
8740038 | K 3 (EN 1253-1) | 1,911 mm | Rectangular cover plate | 190.2 kg | tileable | 8740038 | Show |
8740044 | K 3 (EN 1253-1) | 2,161 mm | Rectangular cover plate | 227.7 kg | tileable | 8740044 | Show |
8740050 | K 3 (EN 1253-1) | 2,411 mm | Rectangular cover plate | 237.1 kg | tileable | 8740050 | Show |
8740056 | K 3 (EN 1253-1) | 2,661 mm | Rectangular cover plate | 256.0 kg | tileable | 8740056 | Show |
8740062 | K 3 (EN 1253-1) | 2,911 mm | Rectangular cover plate | 265.5 kg | tileable | 8740062 | Show |
8740068 | K 3 (EN 1253-1) | 3,161 mm | Rectangular cover plate | 284.3 kg | tileable | 8740068 | Show |
8740074 | K 3 (EN 1253-1) | 3,411 mm | Rectangular cover plate | 293.8 kg | tileable | 8740074 | Show |
8740080 | K 3 (EN 1253-1) | 3,661 mm | Rectangular cover plate | 312.7 kg | tileable | 8740080 | Show |
8740086 | K 3 (EN 1253-1) | 3,911 mm | Rectangular cover plate | 322.1 kg | tileable | 8740086 | Show |
8740122 | K 3 (EN 1253-1) | 375 mm | Round cover plate | 81 kg | anti-slip | 8740122 | Show |
8740123 | K 3 (EN 1253-1) | 625 mm | Round cover plate | 99 kg | anti-slip | 8740123 | Show |
8740124 | K 3 (EN 1253-1) | 875 mm | Round cover plate | 107 kg | anti-slip | 8740124 | Show |
8740125 | K 3 (EN 1253-1) | 1,125 mm | Round cover plate | 137.6 kg | anti-slip | 8740125 | Show |
8740126 | K 3 (EN 1253-1) | 1,375 mm | Round cover plate | 147.0 kg | anti-slip | 8740126 | Show |
8740127 | K 3 (EN 1253-1) | 1,625 mm | Round cover plate | 165.9 kg | anti-slip | 8740127 | Show |
8740128 | K 3 (EN 1253-1) | 1,875 mm | Round cover plate | 193.3 kg | anti-slip | 8740128 | Show |
8740129 | K 3 (EN 1253-1) | 2,125 mm | Round cover plate | 212.9 kg | anti-slip | 8740129 | Show |
8740130 | K 3 (EN 1253-1) | 2,375 mm | Round cover plate | 222.3 kg | anti-slip | 8740130 | Show |
8740131 | K 3 (EN 1253-1) | 2,625 mm | Round cover plate | 241.2 kg | anti-slip | 8740131 | Show |
8740132 | K 3 (EN 1253-1) | 2,875 mm | Round cover plate | 250.7 kg | anti-slip | 8740132 | Show |
8740133 | K 3 (EN 1253-1) | 3,125 mm | Round cover plate | 269.5 kg | anti-slip | 8740133 | Show |
8740134 | K 3 (EN 1253-1) | 3,375 mm | Round cover plate | 279.0 kg | anti-slip | 8740134 | Show |
8740135 | K 3 (EN 1253-1) | 3,625 mm | Round cover plate | 297.9 kg | anti-slip | 8740135 | Show |
8740136 | K 3 (EN 1253-1) | 3,875 mm | Round cover plate | 307.3 kg | anti-slip | 8740136 | Show |
8740222 | K 3 (EN 1253-1) | 638 mm | Round cover plate | 108.8 kg | anti-slip | 8740222 | Show |
8740223 | K 3 (EN 1253-1) | 888 mm | Round cover plate | 136.9 kg | anti-slip | 8740223 | Show |
8740224 | K 3 (EN 1253-1) | 1,138 mm | Round cover plate | 134.8 kg | anti-slip | 8740224 | Show |
8740225 | K 3 (EN 1253-1) | 1,388 mm | Round cover plate | 165.3 kg | anti-slip | 8740225 | Show |
8740226 | K 3 (EN 1253-1) | 1,638 mm | Round cover plate | 174.8 kg | anti-slip | 8740226 | Show |
Load class | Installation depth | Type of cover | Gross weight | Surface | Item no. | ||
---|---|---|---|---|---|---|---|
8740004 | A 15 (EN 124) | 396 mm | Rectangular cover plate | 95 kg | anti-slip | 8740004 | Show |
8740005 | A 15 (EN 124) / L 15 (EN 1253-1) | 653 mm | Rectangular cover plate | 129 kg | anti-slip | 8740005 | Show |
8740010 | A 15 (EN 124) | 646 mm | Rectangular cover plate | 108 kg | anti-slip | 8740010 | Show |
8740011 | A 15 (EN 124) / L 15 (EN 1253-1) | 903 mm | Rectangular cover plate | 163.7 kg | anti-slip | 8740011 | Show |
8740016 | A 15 (EN 124) | 896 mm | Rectangular cover plate | 117 kg | anti-slip | 8740016 | Show |
8740017 | A 15 (EN 124) / L 15 (EN 1253-1) | 1,153 mm | Rectangular cover plate | 173.1 kg | anti-slip | 8740017 | Show |
8740022 | A 15 (EN 124) | 1,146 mm | Rectangular cover plate | 136 kg | anti-slip | 8740022 | Show |
8740023 | A 15 (EN 124) / L 15 (EN 1253-1) | 1,403 mm | Rectangular cover plate | 192.0 kg | anti-slip | 8740023 | Show |
8740028 | A 15 (EN 124) | 1,396 mm | Rectangular cover plate | 157.7 kg | anti-slip | 8740028 | Show |
8740029 | A 15 (EN 124) / L 15 (EN 1253-1) | 1,653 mm | Rectangular cover plate | 201.5 kg | anti-slip | 8740029 | Show |
8740034 | A 15 (EN 124) | 1,646 mm | Rectangular cover plate | 161 kg | anti-slip | 8740034 | Show |
8740040 | A 15 (EN 124) | 1,896 mm | Rectangular cover plate | 205.9 kg | anti-slip | 8740040 | Show |
8740046 | A 15 (EN 124) | 2,146 mm | Rectangular cover plate | 224.8 kg | anti-slip | 8740046 | Show |
8740052 | A 15 (EN 124) | 2,396 mm | Rectangular cover plate | 234.2 kg | anti-slip | 8740052 | Show |
8740058 | A 15 (EN 124) | 2,646 mm | Rectangular cover plate | 253.0 kg | anti-slip | 8740058 | Show |
8740064 | A 15 (EN 124) | 2,896 mm | Rectangular cover plate | 242 kg | anti-slip | 8740064 | Show |
8740070 | A 15 (EN 124) | 3,146 mm | Rectangular cover plate | 281.4 kg | anti-slip | 8740070 | Show |
8740076 | A 15 (EN 124) | 3,396 mm | Rectangular cover plate | 290.8 kg | anti-slip | 8740076 | Show |
8740082 | A 15 (EN 124) | 3,646 mm | Rectangular cover plate | 285 kg | anti-slip | 8740082 | Show |
8740088 | A 15 (EN 124) | 3,896 mm | Rectangular cover plate | 319.2 kg | anti-slip | 8740088 | Show |
Load class | Installation depth | Type of cover | Gross weight | Surface | Item no. | ||
---|---|---|---|---|---|---|---|
8740141 | B 125 (EN 124) | 620 mm | Rectangular cover plate | 215 kg | anti-slip | 8740141 | Show |
8740142 | B 125 (EN 124) | 870 mm | Rectangular cover plate | 188.5 kg | anti-slip | 8740142 | Show |
8740143 | B 125 (EN 124) | 1,120 mm | Rectangular cover plate | 198.1 kg | anti-slip | 8740143 | Show |
Upper sections LW 800
Made of polymer / stainless steel
Load class | Type of cover | Surface | Item no. | ||
---|---|---|---|---|---|
8740175 | K 3 (EN 1253-1) | tileable | 8740175 | Show | |
8740176 | K 3 (EN 1253-1) | tileable | 8740176 | Show | |
8740177 | A 15 (EN 124) / L 15 (EN 1253-1) | Stainless steel, ribbed | 8740177 | Show | |
8740178 | A 15 (EN 124) / L 15 (EN 1253-1) | Rectangular cover plate | Stainless steel, ribbed | 8740178 | Show |
8740179 | B 125 (EN 124) | Stainless steel | 8740179 | Show | |
8740180 | D 400 (EN 124) | Stainless steel | 8740180 | Show | |
8740181 | K 3 (EN 1253-1) | Stainless steel, ribbed | 8740181 | Show |