An innovation, which sets standards: For our Ecoguss floor/roof drain uses the specially developed composite material of the same name, which combines the specific advantages of polymer and metal. The Ecoguss is therefore an economic and easy to install alternative to drains made of grey iron. At the same time, it offers enormous advantages with regard to hygiene as well as fire protection and sound insulation and is therefore particularly suitable for public buildings such as hotels, hospitals or swimming pools.
The Ecoguss is optionally available with a horizontal or vertical outlet and in different nominal sizes ranging from DN 50 to DN 100.
The best of both worlds: floor drains made of Ecoguss
Resistance, convenience, cleanliness – all these are offered by Ecoguss – our high-tech composite material. This innovative material combines the advantages of polymer and metal: It is three times lighter than cast iron and at the same time temperature-resistant as well as highly resistant to chemical and mechanical stress. In addition, Ecoguss is non-corrosive and extremely hygienic – thanks to its uncoated, smooth surface, which prevents deposits and thus ensures a strong self-cleaning effect.
Highest fire protection standards
In case of fire, water outlets constitute a risk, as the fire can pass through the discharge pipes and spread to other parts of the building. For protection purposes, our drains can be equipped with the Fire-Kit fire and smoke protection insert or the Quick-Fit pipe penetration seal with integrated fire protection. As soon as fire penetrates the drain body, the fire protection compound inside it swells automatically and seals the pipe socket against flames and smoke. Both the Fire-Kit and the Quick-Fit fulfil the highest fire resistance class R 120.
Scientifically confirmed sound insulation effect
The Ecoguss was tested by the Fraunhofer Institute for its sound-proofing effect. The measurements resulted in values of ≥ 16 dB(A) according to DIN 4109 as well as ≥ 14 dB(A) according to VDI 4100 SST III. This means that the Ecoguss has a proven sound-inhibiting effect.
Ecoguss project drain
Vertical outlet
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
48411.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 48411.11 | Show |
48411.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48411.51 | Show |
48411.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48411.53 | Show |
48411.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 48411.63 | Show |
48458.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 48458.11 | Show |
48458.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48458.51 | Show |
48458.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48458.53 | Show |
48458.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 48458.63 | Show |
48478.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 48478.11 | Show |
48478.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48478.51 | Show |
48478.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48478.53 | Show |
48478.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 48478.63 | Show |
48483.11 | K 3 (EN 1253-1) | 80 | included | Connection flange | 48483.11 | Show |
48483.51 | K 3 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48483.51 | Show |
48483.53 | L 15 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48483.53 | Show |
48483.63 | L 15 (EN 1253-1) | 80 | included | Connection flange | 48483.63 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
48611.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 48611.11 | Show |
48611.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48611.51 | Show |
48611.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48611.53 | Show |
48611.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 48611.63 | Show |
48658.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 48658.11 | Show |
48658.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48658.51 | Show |
48658.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48658.53 | Show |
48658.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 48658.63 | Show |
48678.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 48678.11 | Show |
48678.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48678.51 | Show |
48678.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48678.53 | Show |
48678.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 48678.63 | Show |
48683.11 | K 3 (EN 1253-1) | 80 | included | Connection flange | 48683.11 | Show |
48683.51 | K 3 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48683.51 | Show |
48683.53 | L 15 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48683.53 | Show |
48683.63 | L 15 (EN 1253-1) | 80 | included | Connection flange | 48683.63 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
48811.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 48811.11 | Show |
48811.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48811.51 | Show |
48811.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48811.53 | Show |
48811.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 48811.63 | Show |
48858.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 48858.11 | Show |
48858.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48858.51 | Show |
48858.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48858.53 | Show |
48858.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 48858.63 | Show |
48878.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 48878.11 | Show |
48878.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48878.51 | Show |
48878.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48878.53 | Show |
48878.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 48878.63 | Show |
48883.11 | K 3 (EN 1253-1) | 80 | included | Connection flange | 48883.11 | Show |
48883.51 | K 3 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48883.51 | Show |
48883.53 | L 15 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48883.53 | Show |
48883.63 | L 15 (EN 1253-1) | 80 | included | Connection flange | 48883.63 | Show |
Horizontal outlet
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
48311.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 48311.11 | Show |
48311.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48311.51 | Show |
48311.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48311.53 | Show |
48311.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 48311.63 | Show |
48358.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 48358.11 | Show |
48358.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48358.51 | Show |
48358.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48358.53 | Show |
48358.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 48358.63 | Show |
48378.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 48378.11 | Show |
48378.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48378.51 | Show |
48378.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48378.53 | Show |
48378.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 48378.63 | Show |
48383.11 | K 3 (EN 1253-1) | 80 | included | Connection flange | 48383.11 | Show |
48383.51 | K 3 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48383.51 | Show |
48383.53 | L 15 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48383.53 | Show |
48383.63 | L 15 (EN 1253-1) | 80 | included | Connection flange | 48383.63 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
48711.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 48711.11 | Show |
48711.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48711.51 | Show |
48711.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48711.53 | Show |
48711.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 48711.63 | Show |
48758.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 48758.11 | Show |
48758.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48758.51 | Show |
48758.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48758.53 | Show |
48758.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 48758.63 | Show |
48778.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 48778.11 | Show |
48778.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48778.51 | Show |
48778.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48778.53 | Show |
48778.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 48778.63 | Show |
48783.11 | K 3 (EN 1253-1) | 80 | included | Connection flange | 48783.11 | Show |
48783.51 | K 3 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48783.51 | Show |
48783.53 | L 15 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48783.53 | Show |
48783.63 | L 15 (EN 1253-1) | 80 | included | Connection flange | 48783.63 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
48511.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 48511.11 | Show |
48511.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48511.51 | Show |
48511.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48511.53 | Show |
48511.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 48511.63 | Show |
48558.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 48558.11 | Show |
48558.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48558.51 | Show |
48558.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48558.53 | Show |
48558.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 48558.63 | Show |
48578.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 48578.11 | Show |
48578.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48578.51 | Show |
48578.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48578.53 | Show |
48578.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 48578.63 | Show |
48583.11 | K 3 (EN 1253-1) | 80 | included | Connection flange | 48583.11 | Show |
48583.51 | K 3 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48583.51 | Show |
48583.53 | L 15 (EN 1253-1) | 80 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48583.53 | Show |
48583.63 | L 15 (EN 1253-1) | 80 | included | Connection flange | 48583.63 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.