Ecoguss drain body
DN 50, Vertical outlet
KESSEL Ecoguss drain body, nominal size (DN) 50, socket vertical, drainage by Point drain, odour trap included, waterproofing layer drain body by Connection flange
- High-tech Ecoguss composite material
- Highest fire protection standards
- Scientifically confirmed sound protection effect
Item no. | 48458 |
---|---|
GTIN | 4026092033289 |
Price group | 40 |
Ecoguss drain body DN 50, Vertical outlet
The Ecoguss base body is used in combination with an attachment piece for point drainage, and is equipped with a removable odor trap, and a protective cover for the construction period. The recyclable composite material Ecoguss meets the highest noise protection requirements, is temperature-resistant, resistant to aggressive media, and has a permanently corrosion-free surface. It is also briefly flammable from 100 to 400 degrees Celsius. The outlet socket is suitable for connection to SML cast iron pipes. Separate equipotential bonding is not necessary. Variant System: 125 Waterproofing layer on the drain body: Connection flange Sealing water height: 50 mm General characteristics Standard: EN 1253-1 Nominal size (DN): 50 Outer diameter (OD): 58 mm Approval: Z-19.53-2414,Z-19.17-1719 ATEX: no Odour trap: included Dimensions Net weight: 0,91 kg Gross weight: 1,02 kg Diameter: 135 mm Height: 191 mm Packaging dimension: length: 200 mm Packaging dimension: width: 200 mm Packaging dimension: height: 175 mm Tank/drain body Number of outlets: 1 Material of drain body: Ecoguss Socket version: vertical
Title | Item no. | ||
---|---|---|---|
Upper section Slot cover, 304 SST, 130 x 130 mm, K3 | 48165 | Show | |
Upper section Black slotted cover , 150 x 150 mm, K 3 | 48193 | Show | |
Upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48201 | Show | |
Upper section Oval des cov, 304 SST, Lock&Lift, L 15 | 48202 | Show | |
Upper section Kessel des cov, 316SST, Lock&Lift, L15 | 48203 | Show | |
Variofix upper section Kessel des cover, 316SST, Lock&Lift, L15 | 48204 | Show | |
Variofix upper section Slotted cover, 316 SST, K 3 | 48206 | Show | |
Upper section Slot cover, 316 SST, 150 x 150 mm, K3 | 48209 | Show | |
Upper section tileable, 304 SST, K 3 | 48211 | Show | |
Upper section Slot design cover, 304 SST, K 3 | 48218 | Show | |
Upper section Slot des cov, 304 SST, Lock&Lift, K3 | 48219 | Show | |
Upper section Spot design cover, 304 SST, K 3 | 48220 | Show | |
Upper section Spot des cover, 304SST, Lock&Lift, K3 | 48221 | Show | |
Upper section Kessel design cover, 304 SST, L 15 | 48225 | Show | |
Upper section Oval design cover, 304 SST, L 15 | 48226 | Show | |
Upper section Oval des cover, 316SST, Lock&Lift, L15 | 48227 | Show | |
Upper section Oval design cover, 316 SST, L 15 | 48228 | Show | |
Variofix upper section Design cover Slot, 304 st., K 3 | 48618 | Show | |
Variofix upper section Design cover Slot, 304 st., L&L, K 3 | 48619 | Show | |
Variofix upper section Designrost Spot, V2A, K 3 | 48620 | Show | |
Variofix upper section Designrost Spot, V2A, Lock & Lift, K 3 | 48621 | Show | |
Variofix upper section Designrost Kessel, V2A, L 15 | 48625 | Show | |
Variofix upper section Designrost Oval, V2A, L 15 | 48626 | Show | |
Variofix upper section Designrost Oval, V4A, Lock & Lift, L 15 | 48669 | Show | |
Variofix upper section Designrost Oval, V4A, L 15 | 48670 | Show | |
Variofix upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48904 | Show | |
Variofix upper section Designrost Oval, V2A, Lock & Lift, L 15 | 48905 | Show | |
Variofix upper section tileable, 304 st., K 3 | 48906 | Show | |
Linearis Comfort upper section L: 750 mm, System 125, WaD, K 3 | 48928M | Show | |
Linearis Comfort upper section L: 850 mm, System 125, WaD, K 3 | 48929M | Show | |
Linearis Comfort upper section L: 950 mm, System 125, WaD, K 3 | 48930M | Show | |
Linearis Comfort upper section L: 1050 mm, System 125, WaD, K 3 | 48931M | Show | |
Linearis Comfort upper section L: 1150 mm, System 125, WaD, K 3 | 48932M | Show | |
Upper section Slot cover, 304 SST, 150 x 150 mm, K3 | 48950 | Show | |
Variofix upper section Slotted cover, 304 SST, K 3 | 48963 | Show |
Title | Item no. |
---|
Title | Item no. | ||
---|---|---|---|
Fire protection insert Fire-Kit 100, for DN 50, 70, 80 | 48099 | Show | |
Extension section H: 140 mm, with glued flange | 48403 | Show | |
Extension section H: 147 mm, with pressure sealing flange | 48404 | Show | |
Extension section H: 120 mm, with glued flange | 48900 | Show | |
Extension section H: 136 mm, without inlet | 48987 | Show | |
Extension section H: 136 mm, with side inlet DN 50 | 48989 | Show | |
Quick-Fit pipe penetration seal for core drillholes with fire protection | 48990 | Show | |
Quick-Fit pipe penetration seal for core drillholes, w/o fire protection | 48991 | Show |
Title | Item no. |
---|
Manuals | |
---|---|
CAD Data | |
Approval | |
Test Reports and Certificates |
- Nominal size (DN) (nennweite): 50
- Material of drain body (material_grundkoerper): Ecoguss
- TÜV test mark (pruefzeichen): ID 1111244461
- Socket version (stutzen_ausfuehrung): vertical
- Odour trap (geruchsverschluss): included